Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9971
Title: | In-vitro calcium phosphate growth over functionalized cotton fibers |
Authors: | Varma, HK Yokogawa, Y Espinosa, FF Kawamoto, Y Nishizawa, K Nagata, F Kameyama, T |
Keywords: | Engineering; Materials Science |
Issue Date: | 1999 |
Publisher: | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN MEDICINE |
Citation: | 10 ,7;395-400 |
Abstract: | Biomimetic growth of calcium phosphate compound on cotton sheets treated with tetraethoxy silane and soaked in simulated body fluid solution was studied using scanning electron microscopy (SEM), energy dispersive X-ray analysis (EDAX), micro-Fourier transform infrared spectroscopy (FTIR) and X-ray diffractometry (XRD). Micro-FTIR and EDAX results show that silicon was coupled to the cotton fiber when cotton was treated with tetra-ethoxy silane (TEOS) at 125 degrees C for 1 h. Calcium phosphate nucleation started to occur on the surface of TEOS-treated cotton fibers upon immersion in 1.5 x SBF (simulated body fluid solution) within 3 days and after 20 days, all the fiber surfaces were found covered with a thick and porous coating of calcium phosphate. The Ca and P determined by inductively coupled plasma spectroscopy (ICP) analysis revealed that the Ca/P ratio as well as the amount of calcium phosphate coating depends on the soaking time in SBF solution. (C) 1999 Kluwer Academic Publishers. |
URI: | 10.1023/A:1008970913107 http://dspace.sctimst.ac.in/jspui/handle/123456789/9971 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.