Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9987
Title: | LATERALIZING VALUE OF TEMPORAL NEOCORTICAL APPARENT DIFFUSION CO-EFFICIENT (ADC) AND T2 RELAXOMETRY VALUES IN MESIAL TEMPORAL LOBE EPILEPSY WITH HIPPOCAMPAL SCLEROSIS |
Authors: | Hingwala, D Rathore, C Jagtap, S Gautam, N Abraham, J Kesavadas, C Radhakrishnan, K |
Keywords: | Neurosciences & Neurology |
Issue Date: | 2013 |
Publisher: | EPILEPSIA |
Citation: | 54 ,;282-283 |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/9987 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.