Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hingwala, D | - |
dc.contributor.author | Rathore, C | - |
dc.contributor.author | Jagtap, S | - |
dc.contributor.author | Gautam, N | - |
dc.contributor.author | Abraham, J | - |
dc.contributor.author | Kesavadas, C | - |
dc.contributor.author | Radhakrishnan, K | - |
dc.date.accessioned | 2017-03-10T03:27:24Z | - |
dc.date.available | 2017-03-10T03:27:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 54 ,;282-283 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9987 | - |
dc.publisher | EPILEPSIA | - |
dc.subject | Neurosciences & Neurology | - |
dc.title | LATERALIZING VALUE OF TEMPORAL NEOCORTICAL APPARENT DIFFUSION CO-EFFICIENT (ADC) AND T2 RELAXOMETRY VALUES IN MESIAL TEMPORAL LOBE EPILEPSY WITH HIPPOCAMPAL SCLEROSIS | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.