Imaging of intracranial dural arteriovenous fistula – comparison of advanced magnetic resonance angiographic sequences with digital subtraction angiography
dc.contributor.author | Arun Prasad, B | |
dc.date.accessioned | 2023-10-11T04:28:38Z | |
dc.date.available | 2023-10-11T04:28:38Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11352 | |
dc.publisher | SCTIMST | en_US |
dc.title | Imaging of intracranial dural arteriovenous fistula – comparison of advanced magnetic resonance angiographic sequences with digital subtraction angiography | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 08b3c74daa80fc4452babe5f11898f74.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: