Magnetic nanoparticles for liver imaging.
dc.contributor.author | Saraswathy, A | |
dc.contributor.author | Nazeer, SS | |
dc.contributor.author | Nimi, N | |
dc.contributor.author | Arumugam, S | |
dc.contributor.author | Shenoy, SJ | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2014-01-13T02:50:20Z | |
dc.date.available | 2014-01-13T02:50:20Z | |
dc.date.issued | 2013-12 | |
dc.identifier.citation | Nature India. 2013 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1038/nindia.2013.164 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2066 | |
dc.publisher | Nature India. 2013 | en_US |
dc.title | Magnetic nanoparticles for liver imaging. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: