Comparison of hemodynamic parameters measured by thoracic electrical bioreactance and 3 d transesophageal echocardiography in adult cardiac surgery patients
dc.contributor.author | Nithiyanandhan P. | |
dc.date.accessioned | 2022-01-20T08:48:45Z | |
dc.date.available | 2022-01-20T08:48:45Z | |
dc.date.issued | 2020-12-31 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11139 | |
dc.publisher | SCTIMST | en_US |
dc.title | Comparison of hemodynamic parameters measured by thoracic electrical bioreactance and 3 d transesophageal echocardiography in adult cardiac surgery patients | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- b4fa2f9c3b2857018468db8a08f7afa3.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: