Normal doppler echocardiographic parameters of the TTK Chitra heart valve prosthesis in the mitral and aortic positions(1).Follow-up of patients undergoing bidirectional cavopulmonary anastomosis with special reference to the development of systemic venous collaterals(2).
dc.contributor | Shajeem, O. | |
dc.date.accessioned | 2013-04-03T06:42:53Z | |
dc.date.available | 2013-04-03T06:42:53Z | |
dc.date.issued | 2006 | |
dc.identifier.other | 109 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1399 | |
dc.publisher | SCTIMST | |
dc.title | Normal doppler echocardiographic parameters of the TTK Chitra heart valve prosthesis in the mitral and aortic positions(1).Follow-up of patients undergoing bidirectional cavopulmonary anastomosis with special reference to the development of systemic venous collaterals(2). | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1