quantification of left Atrial Pressure Recordings using an Intra-esophageal Balloon -an experimental model
dc.contributor | K.Suresh | |
dc.date.accessioned | 2013-09-23T10:26:00Z | |
dc.date.available | 2013-09-23T10:26:00Z | |
dc.date.issued | 1985 | |
dc.identifier.other | 505 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1915 | |
dc.publisher | SCTIMST | |
dc.title | quantification of left Atrial Pressure Recordings using an Intra-esophageal Balloon -an experimental model | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1