Balloon mitral valvotomy in pregnancy long term maternal and fetal outcomes(1)LV dyssynchrony: quantification by speckle tracking and tissue velocity derived strain in indices and comparison between subjects with or without systolic dysfunction and with or without left bundle-branch block(2)
dc.contributor | Shyam Sundar Reddy, P. | |
dc.date.accessioned | 2013-04-03T06:42:49Z | |
dc.date.available | 2013-04-03T06:42:49Z | |
dc.date.issued | 2010 | |
dc.identifier.other | 88 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1378 | |
dc.publisher | SCTIMST | |
dc.title | Balloon mitral valvotomy in pregnancy long term maternal and fetal outcomes(1)LV dyssynchrony: quantification by speckle tracking and tissue velocity derived strain in indices and comparison between subjects with or without systolic dysfunction and with or without left bundle-branch block(2) | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1