Analysis of clinical and angiographic outcome predictors in high risk carotid stenting
dc.contributor.author | Vikas Chauhan | |
dc.date.accessioned | 2023-10-11T04:35:46Z | |
dc.date.available | 2023-10-11T04:35:46Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11355 | |
dc.publisher | SCTIMST | en_US |
dc.title | Analysis of clinical and angiographic outcome predictors in high risk carotid stenting | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- e2d936addc8b58dd5ae7f0ea2394c4a2.pdf
- Size:
- 9.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: