Comparison of effect of isoflurane and sevoflurane on left ventricular diastolic function,in patients with ischemic heart disease undergoing coronary artery bypass grafting using cardiopulmonary bypass:an intraoperative transesophageal echocardiographic study.
dc.contributor | SOUMENDU PAL | |
dc.date.accessioned | 2013-09-23T10:26:06Z | |
dc.date.available | 2013-09-23T10:26:06Z | |
dc.date.issued | 2012 | |
dc.identifier.other | 534 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1944 | |
dc.publisher | SCTIMST | |
dc.title | Comparison of effect of isoflurane and sevoflurane on left ventricular diastolic function,in patients with ischemic heart disease undergoing coronary artery bypass grafting using cardiopulmonary bypass:an intraoperative transesophageal echocardiographic study. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1