Total magnitude of diffusion tensor imaging as an effective tool for the differentiation of glioma
dc.contributor.author | Smitha, KA | |
dc.contributor.author | Gupta, AK | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2013-05-20T05:56:05Z | |
dc.date.available | 2013-05-20T05:56:05Z | |
dc.date.issued | 2013-04 | |
dc.identifier.citation | European J Radiol. 2013;82:857-61 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1851 | |
dc.publisher | European J Radiol. | en_US |
dc.title | Total magnitude of diffusion tensor imaging as an effective tool for the differentiation of glioma | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: