Photodynamic effect of novel octaphosphante porphyrin evaluated by Raman spectroscopy and fluorescence microscopy
dc.contributor.author | Jayasree, RS | |
dc.contributor.author | Sheshanath, VB | |
dc.contributor.author | Sumy, VK | |
dc.contributor.author | McNaughton, D | |
dc.contributor.author | Langford, SJ | |
dc.date.accessioned | 2015-05-07T04:39:08Z | |
dc.date.available | 2015-05-07T04:39:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | R.S. Jayasree, V.B. Sheshanath, V.K. Sumy, D. McNaughton, S.J. Langford. Photodynamic effect of novel octaphosphante porphyrin evaluated by Raman spectroscopy and fluorescence microscopy, Photodiagnosis and Photodynamic Therapy, 8, 192, 2011 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2397 | |
dc.publisher | Photodiagnosis and Photodynamic Therapy | en_US |
dc.title | Photodynamic effect of novel octaphosphante porphyrin evaluated by Raman spectroscopy and fluorescence microscopy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: