Comparison of oximetry with cardiac magnetic resonance imaging for estimation of flow in bidirectional glenn shunt
dc.contributor.author | Gayathri Bhuvaneswaran Kartha | |
dc.date.accessioned | 2023-10-11T03:13:40Z | |
dc.date.available | 2023-10-11T03:13:40Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11318 | |
dc.publisher | SCTIMST | en_US |
dc.title | Comparison of oximetry with cardiac magnetic resonance imaging for estimation of flow in bidirectional glenn shunt | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3cfb7ed2451041506e47012ae69ceef8.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: