Incidence of Alzheimer's disease in India: A 10 years follow-up study
dc.contributor.author | Mathuranath, PS | |
dc.contributor.author | George, A | |
dc.contributor.author | Ranjith, N | |
dc.contributor.author | Justus, S | |
dc.contributor.author | Kumar, MS | |
dc.contributor.author | Menon, R | |
dc.contributor.author | Sarma, PS | |
dc.contributor.author | Verghese, J | |
dc.date.accessioned | 2013-01-09T05:34:36Z | |
dc.date.available | 2013-01-09T05:34:36Z | |
dc.date.issued | 2012-12 | |
dc.identifier.citation | Neurol India. 2012;60:625-630 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1305 | |
dc.publisher | Neurol India | en_US |
dc.title | Incidence of Alzheimer's disease in India: A 10 years follow-up study | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: