Assessment of myocardial deformation during off pump CABG (OPCABG) using speckle tracking echocardiography
dc.contributor.author | Garre, Sandeep | |
dc.date.accessioned | 2020-02-03T04:06:17Z | |
dc.date.available | 2020-02-03T04:06:17Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/10945 | |
dc.publisher | SCTIMST | en_US |
dc.title | Assessment of myocardial deformation during off pump CABG (OPCABG) using speckle tracking echocardiography | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM Cardiac Anaesthesia_DR GARRE SANDEEP.pdf
- Size:
- 7.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: