Myocardial performance index is better than ejection fraction as a predictor of postoperative adverse cardiac events.
| dc.contributor | Murali Krishna, T. | |
| dc.date.accessioned | 2013-04-03T06:42:44Z | |
| dc.date.available | 2013-04-03T06:42:44Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | 219 | |
| dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1355 | |
| dc.publisher | SCTIMST | |
| dc.title | Myocardial performance index is better than ejection fraction as a predictor of postoperative adverse cardiac events. | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1