Effect of Ultrasound exposure on mouse calvaria 3T3-E1 cells
dc.contributor.author | John, A | |
dc.contributor.author | Ikada, Y | |
dc.contributor.author | Tabata, Y | |
dc.date.accessioned | 2015-02-25T09:05:56Z | |
dc.date.available | 2015-02-25T09:05:56Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Biomedical Engineering: Applications, Basis and Communications. 2000;12:6-15 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2377 | |
dc.publisher | Biomedical Engineering: Applications, Basis and Communications. | en_US |
dc.title | Effect of Ultrasound exposure on mouse calvaria 3T3-E1 cells | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: