Speckle tracking echocardiography mechanical dispersion as a risk marker for ventricular arrhythmia in hypertrophic cardiomyopathy and its correlation with fibrosis on Cardiac MRI, sudden cardiac death scores
dc.contributor.author | Sravan Kumar Gaddamedi | |
dc.date.accessioned | 2023-10-11T03:40:30Z | |
dc.date.available | 2023-10-11T03:40:30Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11329 | |
dc.publisher | SCTIMST | en_US |
dc.title | Speckle tracking echocardiography mechanical dispersion as a risk marker for ventricular arrhythmia in hypertrophic cardiomyopathy and its correlation with fibrosis on Cardiac MRI, sudden cardiac death scores | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_7674_4ca8ba697b9a23801516f13b5e341efd.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: