Genotype-phenotype correlations and predictors of cognitive outcomes in dravet syndrome & dravet borderline phenotypes
dc.contributor.author | Krishna, S | |
dc.date.accessioned | 2023-10-11T05:13:05Z | |
dc.date.available | 2023-10-11T05:13:05Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11367 | |
dc.publisher | SCTIMST | en_US |
dc.title | Genotype-phenotype correlations and predictors of cognitive outcomes in dravet syndrome & dravet borderline phenotypes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- e4c2cb8b430f1cd116bdf5a2aa4479df.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: