Free radical activity after aorto coronary by pass grafting-patterns and clinical surgical correlates.(1).left main coronary artery disease-clinical markers,arteriographic appraisal and short term surgical results.(2).
dc.contributor | Sunitha Kumari | |
dc.date.accessioned | 2013-09-23T10:26:02Z | |
dc.date.available | 2013-09-23T10:26:02Z | |
dc.date.issued | 1991 | |
dc.identifier.other | 511 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1921 | |
dc.publisher | SCTIMST | |
dc.title | Free radical activity after aorto coronary by pass grafting-patterns and clinical surgical correlates.(1).left main coronary artery disease-clinical markers,arteriographic appraisal and short term surgical results.(2). | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1