Factors associated with default among new sputum positive tuberculosis treated with directly observed treatment short course (DOTS) under revised national tuberculosis control programme (RNTCP) of Thoubal district, Manipur, India, 2008.
| dc.contributor | Mairembam Dinesh Singh | |
| dc.date.accessioned | 2013-04-03T06:43:50Z | |
| dc.date.available | 2013-04-03T06:43:50Z | |
| dc.date.issued | 2009 | |
| dc.identifier.other | 440 | |
| dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1771 | |
| dc.publisher | SCTIMST | |
| dc.title | Factors associated with default among new sputum positive tuberculosis treated with directly observed treatment short course (DOTS) under revised national tuberculosis control programme (RNTCP) of Thoubal district, Manipur, India, 2008. | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1