An Evaluation Of Variations In The Cerebral Oxygenation and Cerebral Blood Flow Velocity Indices In Various Neurosurgical Positions (Supine, Prone & Lateral) In Elective Neurosurgical Procedures – An Observational Study
dc.contributor.author | Ashutosh Kumar | |
dc.date.accessioned | 2023-10-11T04:20:46Z | |
dc.date.available | 2023-10-11T04:20:46Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11348 | |
dc.publisher | SCTIMST | en_US |
dc.title | An Evaluation Of Variations In The Cerebral Oxygenation and Cerebral Blood Flow Velocity Indices In Various Neurosurgical Positions (Supine, Prone & Lateral) In Elective Neurosurgical Procedures – An Observational Study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 942ed3fb5f4a2865aaa56be0ea95f9ae.pdf
- Size:
- 52.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: