Autologous versus allogeneic blood transfusion: a comparative study of the peri-operative outcomes in a tertiary care hospital in South India
dc.contributor.author | Angel Mary Sam | |
dc.date.accessioned | 2023-10-11T09:35:50Z | |
dc.date.available | 2023-10-11T09:35:50Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11385 | |
dc.publisher | SCTIMST | en_US |
dc.title | Autologous versus allogeneic blood transfusion: a comparative study of the peri-operative outcomes in a tertiary care hospital in South India | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 043a9c8495f93718c29cccca4a9f8952.pdf
- Size:
- 14.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: