Evaluation of cerebral hemodynamics using functional near infrared spectroscopy and neuropsychological assessment in patients with intracranial dural arteriovenous fistula
dc.contributor.author | Santha Kumar S | |
dc.date.accessioned | 2022-01-20T09:15:07Z | |
dc.date.available | 2022-01-20T09:15:07Z | |
dc.date.issued | 2020-12-31 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11149 | |
dc.publisher | SCTIMST | en_US |
dc.title | Evaluation of cerebral hemodynamics using functional near infrared spectroscopy and neuropsychological assessment in patients with intracranial dural arteriovenous fistula | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- dd5abd2db67b35a7b75e0e731dde2468.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: