Biocompatible InP/ZnSeS quantum dots/MXene composite as highly sensitive electrochemical sensors for carbendazim pesticide
dc.contributor.author | Sharma, TSK | |
dc.contributor.author | Jana, J | |
dc.contributor.author | Sivaselvam, S | |
dc.contributor.author | Babu, B | |
dc.contributor.author | Jayasree, RS | |
dc.contributor.author | Mishra, Y | |
dc.contributor.author | Hur, SH | |
dc.contributor.author | Choi, WM | |
dc.date.accessioned | 2024-08-06T06:22:39Z | |
dc.date.available | 2024-08-06T06:22:39Z | |
dc.date.issued | 2024-11 | |
dc.description.abstract | In this study, we prepared InP/ZnSeS QDs anchored on MXene hybrid composite (IZQ-MX) for precise electrochemical sensing of carbendazim (CBZ) pesticide in food and environmental samples. The resulting electrochemical detection of CBZ exhibited a wide linear range of 0.019–527.6 μM, with a low detection limit of 14.59 nM and high sensitivity of 9.9026 µA·µM−1·cm−2. The environmental safety of IZQ-MX composite was further studied using in-vitro and in-vivo model. In L929 cells, exposure to IZQ-MX (0–100 nM) did not induce any significant change in cell viability, intracellular ROS generation and morphological changes. The exposure to IZQ-MX (0–200 nM) in C. elegans has also no significant change in primary and secondary endpoints of nematodes, neuronal development, DAF-16/FOXO and SKN-1/Nrf-2 transcription factors regulating the antioxidant genes. Environmental safety assessment of the IZQ-MX composite was performed using in-vitro and in-vivo models which demonstrated excellent biocompatibility. This work demonstrated the potential of IZQ-MX as significant electrocatalyst in sensitive and selective detection of CBZ for practical applications. | |
dc.identifier.citation | Sharma TSK, Jana J, Sivaselvam S, Babu B, Jayasree RS, Mishra Y, Hur SH, Choi WM, Biocompatible InP/ZnSeS quantum dots/MXene composite as highly sensitive electrochemical sensors for carbendazim pesticide,Applied Surface Science. 2024 Nov 1 ;672:160811, | |
dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2024.160811 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11550 | |
dc.publisher | Applied Surface Science | |
dc.title | Biocompatible InP/ZnSeS quantum dots/MXene composite as highly sensitive electrochemical sensors for carbendazim pesticide | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: