Effect of screening on the risk estimates of socio demographic factors on cervical cancer - a large cohort study from rural India
dc.contributor.author | Jissa, VT | |
dc.contributor.author | Malila, N | |
dc.contributor.author | Hakama, M | |
dc.contributor.author | Esmy, PO | |
dc.contributor.author | Cherian, M | |
dc.contributor.author | Swaminathan, R | |
dc.contributor.author | Muwonge, R | |
dc.contributor.author | Sankaranarayanan, R | |
dc.date.accessioned | 2013-09-23T09:04:27Z | |
dc.date.available | 2013-09-23T09:04:27Z | |
dc.date.issued | 2013-08 | |
dc.identifier.citation | Asian Pac J Cancer Prev. 2013;14(1):589-594 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1891 | |
dc.publisher | Asian Pac J Cancer Prev. | en_US |
dc.title | Effect of screening on the risk estimates of socio demographic factors on cervical cancer - a large cohort study from rural India | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: