Predictors of leptomeningeal collaterals and correlation with outcome in acute ischemic stroke
dc.contributor.author | Sharath Chandra Shetty | |
dc.date.accessioned | 2023-10-11T04:43:14Z | |
dc.date.available | 2023-10-11T04:43:14Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11358 | |
dc.publisher | SCTIMST | en_US |
dc.title | Predictors of leptomeningeal collaterals and correlation with outcome in acute ischemic stroke | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3923a229ff08b5614cac6f3441e4f9aa.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: