A study on cardiac geometric remodelling and right ventricular function before and after transcutaneous device cloaure of atrial septal defects(1)A study on pacemaker follow up, end of life behaviour and pulse generator replacement of cardiac pacemakers(2)
dc.contributor | Haridasan, V. | |
dc.date.accessioned | 2013-04-03T06:42:48Z | |
dc.date.available | 2013-04-03T06:42:48Z | |
dc.date.issued | 2008 | |
dc.identifier.other | 82 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1373 | |
dc.publisher | SCTIMST | |
dc.title | A study on cardiac geometric remodelling and right ventricular function before and after transcutaneous device cloaure of atrial septal defects(1)A study on pacemaker follow up, end of life behaviour and pulse generator replacement of cardiac pacemakers(2) | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1