Comparative study on safety, efficacy, and midterm results of balloon mitral valvotomy performed with triple lumen and double lumen mitral valvotomy catheters
dc.contributor.author | Nair, KKM | |
dc.contributor.author | Pillai, H S | |
dc.contributor.author | Thajudeen, A | |
dc.contributor.author | Tharakan, J | |
dc.contributor.author | Titus, T | |
dc.contributor.author | Valaparambil, A | |
dc.contributor.author | Sivasubramonian, S | |
dc.contributor.author | Mahadevan, KK | |
dc.contributor.author | Namboodiri, N | |
dc.contributor.author | Sasidharan, B | |
dc.contributor.author | Ganapathi, S | |
dc.date.accessioned | 2012-12-05T06:26:45Z | |
dc.date.available | 2012-12-05T06:26:45Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | Cardiovasc Interv. 2012;80:978-86 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1301 | |
dc.publisher | Cardiovasc Interv. | en_US |
dc.title | Comparative study on safety, efficacy, and midterm results of balloon mitral valvotomy performed with triple lumen and double lumen mitral valvotomy catheters | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: