Synthesis and characterization of dextran stabilized superparamagnetic iron oxide nanoparticles for in vivo MR imaging of liver fibrosis
dc.contributor.author | Saraswathy, A | |
dc.contributor.author | Nazeer, SS | |
dc.contributor.author | Nimi, N | |
dc.contributor.author | Sabareeswaran, A | |
dc.contributor.author | Shenoy, SJ | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2013-11-12T04:03:11Z | |
dc.date.available | 2013-11-12T04:03:11Z | |
dc.date.issued | 2013-10 | |
dc.identifier.citation | Carbohydrate Polymers. 2014, 101; 3: 760-768 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2056 | |
dc.publisher | Carbohydrate Polymers. | en_US |
dc.title | Synthesis and characterization of dextran stabilized superparamagnetic iron oxide nanoparticles for in vivo MR imaging of liver fibrosis | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: