Socio demographic and reproductive risk factors for cervical cancer - a large prospective cohort study from rural India
dc.contributor.author | Thulaseedharan, JV | |
dc.contributor.author | Malila, N | |
dc.contributor.author | Hakama, M | |
dc.contributor.author | Esmy, PO | |
dc.contributor.author | Cheriyan, M | |
dc.contributor.author | Swaminathan, R | |
dc.contributor.author | Muwonge, R | |
dc.contributor.author | Sankaranarayanan, R | |
dc.date.accessioned | 2013-03-11T06:28:34Z | |
dc.date.available | 2013-03-11T06:28:34Z | |
dc.date.issued | 2013-02 | |
dc.identifier.citation | Asian Pac J Cancer Prev. 2012;13(6):2991-5 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1315 | |
dc.publisher | Asian Pac J Cancer Prev. | en_US |
dc.title | Socio demographic and reproductive risk factors for cervical cancer - a large prospective cohort study from rural India | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: