Multimodality imaging of carotid atherosclerotic plaques:comparison of contrast enhanced USG,CT and MRI
dc.contributor | Divyata Rajendra Hingwala | |
dc.date.accessioned | 2013-09-23T10:26:05Z | |
dc.date.available | 2013-09-23T10:26:05Z | |
dc.date.issued | 2012 | |
dc.identifier.other | 528 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1938 | |
dc.publisher | SCTIMST | |
dc.title | Multimodality imaging of carotid atherosclerotic plaques:comparison of contrast enhanced USG,CT and MRI | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1