3D electroanatomic mapping; clinical applications and role in life threatening arrhythmias
dc.contributor.author | Jyothi Vijay, MS | |
dc.date.accessioned | 2024-02-03T11:30:39Z | |
dc.date.available | 2024-02-03T11:30:39Z | |
dc.date.issued | 2024-02-03 | |
dc.description.abstract | 3D electroanatomical mapping is an invasive procedure used in cardiac Electrophysiology for identifying the mechanisms, circuits and treat various cardiac arrhythmias. SCTIMST Electrophysiology has a pioneering role as well as one of the high volume centre in 3D mapping and ablation of Cardiac arrhythmias in the country. On a day to day practice, this constitutes about 20-25% of work in our Electrophysiology lab, yet this technology remains elusive. The principle and clinical applications of 3D electroanatomical mapping is reviewed. Few illustrative examples of potential role in life threatening cardiac conditions will be discussed. The potential for research and future directions will be discussed. | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11503 | |
dc.publisher | SCTIMST | |
dc.title | 3D electroanatomic mapping; clinical applications and role in life threatening arrhythmias | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Academic_Presentations_03.02.2024_3D Electroanatomic Mapping.mp4
- Size:
- 49.06 MB
- Format:
- Video MP4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: