A study on clinical profile of infective endocarditis(1)Systemic venous anomalies - clinical, morphologocal and electro-cardiographic correlation (2)
dc.contributor | Ragesh, P. | |
dc.date.accessioned | 2013-04-03T06:42:48Z | |
dc.date.available | 2013-04-03T06:42:48Z | |
dc.date.issued | 2008 | |
dc.identifier.other | 80 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1371 | |
dc.publisher | SCTIMST | |
dc.title | A study on clinical profile of infective endocarditis(1)Systemic venous anomalies - clinical, morphologocal and electro-cardiographic correlation (2) | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1