Evaluating the role of synthetic magnetic resonance imaging (mri) in differentiating active and chronic multiple sclerosis (ms) plaques on the basis of quantitative parameters namely t1 relaxation rate (r1), t2 relaxation rate (r2), proton density (pd) and myelin water fraction (mwf)
dc.contributor.author | Sachin Girdhar | |
dc.date.accessioned | 2023-10-11T04:38:47Z | |
dc.date.available | 2023-10-11T04:38:47Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11356 | |
dc.publisher | SCTIMST | en_US |
dc.title | Evaluating the role of synthetic magnetic resonance imaging (mri) in differentiating active and chronic multiple sclerosis (ms) plaques on the basis of quantitative parameters namely t1 relaxation rate (r1), t2 relaxation rate (r2), proton density (pd) and myelin water fraction (mwf) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 0bb1ca18eeec74b07d069894416cd049.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: