Clinico-Radiological Correlation of Outcome Following Posterior Decompression and Instrumented Fusion in Patients With Degenerative Cervical Myelopathy Due to Multisegmental Ossification of Posterior Longitudinal Ligament
dc.contributor.author | Ajit Singh | |
dc.date.accessioned | 2023-10-11T09:16:24Z | |
dc.date.available | 2023-10-11T09:16:24Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11377 | |
dc.publisher | SCTIMST | en_US |
dc.title | Clinico-Radiological Correlation of Outcome Following Posterior Decompression and Instrumented Fusion in Patients With Degenerative Cervical Myelopathy Due to Multisegmental Ossification of Posterior Longitudinal Ligament | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 0d4cd4eccbc38408937ef38d053cefc2.pdf
- Size:
- 9.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: