Co-precipitation-hydrothermal mediated synthesis, characterization and toxicity evaluation of 2D Zn–Al LDHs in human osteoblast cells
dc.contributor.author | Ashtami, J | |
dc.contributor.author | Mohanan, PV | |
dc.date.accessioned | 2023-12-02T08:43:08Z | |
dc.date.available | 2023-12-02T08:43:08Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | LDHs, 2D (two-dimensional) clay material with memory effect clutches noteworthy properties like high surface area, ion-exchange capacity, tunable properties and possibility for wide elemental as well as anion combinations. A variety of LDHs are being explored for profuse applications including catalysis, absorbent material, flame retardants, drug delivery, polymer additives and bone regeneration. Recent research updates reveal the promising potential of LDHs in bone tissue engineering and are expected to grab a major hold in futuristic medicare. There have been tremendous efforts concentrated on fine-tuning the LDHs properties by controlling the growth parameters to improve its multi-functionality. In this study, an effort has been made to synthesize and characterize Zn–Al LDHs via the co-precipitation method with control over the nucleation and hydrothermal growth steps. The interactions of the fabricated Zn–Al LDHs with human osteoblast (HOS) cells were explored in the context of bone regeneration applications. The effect of Zn–Al LDHs on the mitochondrial function of HOS cells was examined. The study also evaluated the potential of LDHs to trigger apoptosis by using DNA fragmentation as the marker. The potential impact of positively charged LDHs on negatively charged DNA was also probed using the DNA laddering assay, as an audit on genotoxic potential. | |
dc.identifier.citation | Ashtami, J., Mohanan, P.V. Co-precipitation-hydrothermal mediated synthesis, characterization and toxicity evaluation of 2D Zn–Al LDHs in human osteoblast cells. J Mater Sci 2023 Nov 14;58:16809–16821. | |
dc.identifier.uri | https://doi.org/10.1007/s10853-023-09082-2 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11449 | |
dc.publisher | J Mater Sc | |
dc.title | Co-precipitation-hydrothermal mediated synthesis, characterization and toxicity evaluation of 2D Zn–Al LDHs in human osteoblast cells |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: