Maintenance of Circadian Rhythmic Pattern of Carbohydrate Reserves in developing pupal forms of Achaea janata Linn
dc.contributor.author | John, A | |
dc.contributor.author | Muraleedharan, D | |
dc.date.accessioned | 2015-02-25T09:08:38Z | |
dc.date.available | 2015-02-25T09:08:38Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | . Indian Journal of Experimental Biology. 1994;32:252-5 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2380 | |
dc.publisher | . Indian Journal of Experimental Biology. | en_US |
dc.title | Maintenance of Circadian Rhythmic Pattern of Carbohydrate Reserves in developing pupal forms of Achaea janata Linn | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: