Social, economic and political dimensions of nutritional status: a study among children of age six to sixty months from low socio-economic strata in kerala
dc.contributor.author | Jayalakshmi, Rajeev | |
dc.date.accessioned | 2022-10-17T08:21:32Z | |
dc.date.available | 2022-10-17T08:21:32Z | |
dc.date.issued | 2021-06-16 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11225 | |
dc.publisher | SCTIMST | en_US |
dc.title | Social, economic and political dimensions of nutritional status: a study among children of age six to sixty months from low socio-economic strata in kerala | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: