Simultaneous determination of homocysteine and asymmetric dimethylarginine in human urine by liquid chromatography–tandem mass spectrometry
dc.contributor.author | Gopu, GL | |
dc.contributor.author | Hari, PR | |
dc.contributor.author | George, R | |
dc.contributor.author | Harikrishnan, S | |
dc.contributor.author | Sreenivasan, K | |
dc.date.accessioned | 2013-11-12T04:09:19Z | |
dc.date.available | 2013-11-12T04:09:19Z | |
dc.date.issued | 2013-10 | |
dc.identifier.citation | J. Chromatogr B. 2013;939:32-37 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2060 | |
dc.publisher | J. Chromatogr B. | en_US |
dc.title | Simultaneous determination of homocysteine and asymmetric dimethylarginine in human urine by liquid chromatography–tandem mass spectrometry | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: