An in vitro study on the interaction of hydroxyapatite nanoparticles and bone marrow mesenchymal stem cells for assessing the toxicological behavior
dc.contributor.author | Remya, NS | |
dc.contributor.author | Syama, S | |
dc.contributor.author | Gayathri, V | |
dc.contributor.author | Varma, HK | |
dc.contributor.author | Mohanan, PV | |
dc.date.accessioned | 2015-01-09T09:20:30Z | |
dc.date.available | 2015-01-09T09:20:30Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | Mesenchymal stem cells or multipotent progenitor cells isolated from bone marrow presents close resemblance to the natural in vivo milieu and hence preferred more than the conventional cell culture systems to predict the toxicological behavior of bio-nano interaction. The objective of the present study is to evaluate the molecular toxicity of hydroxyapatite nanoparticles (HANPs) using mouse bone marrow mesenchymal stem cells (BMSCs). In-house synthesized HANPs (50 nm) were used to study the cytotoxicity, nano particle uptake, effect on cyto skeletal arrangement, oxidative stress response and apoptotic behavior with the confluent BMSCs as per standard protocols. The results of the MTT assay indicated that HANPs does not induce cytotoxicity up to 800 μg/mL. It was also observed that oxidative stress related apoptosis and reactive oxygen species (ROS) production following nanoparticle treatment was similar to that of control (cells without treatment). Hence it can be concluded that the in-house synthesized HANPs are non-toxic/safe at the molecular level suggesting that the HANPs are compatible to BMSCs. Further, the in vitro BMSCs cell culture can be used as a model for evaluating the preliminary toxicity of nanomaterials. | en_US |
dc.identifier.citation | Colloids Surf B Biointerfaces. 2014;28(117C):389-97 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.colsurfb.2014.02.004 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2309 | |
dc.publisher | Colloids Surf B Biointerfaces | en_US |
dc.subject | Hydroxyapatite; Nanoparticles; Stem cells | en_US |
dc.title | An in vitro study on the interaction of hydroxyapatite nanoparticles and bone marrow mesenchymal stem cells for assessing the toxicological behavior | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: