Profiling of physiotherapy facilities and consequence of covid-19 pandemic on physiotherapy practices in 2020 in odisha, india.
dc.contributor.author | Adarsha, Brahma | |
dc.date.accessioned | 2022-10-18T03:04:27Z | |
dc.date.available | 2022-10-18T03:04:27Z | |
dc.date.issued | 2021-06-29 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11237 | |
dc.publisher | SCTIMST | en_US |
dc.title | Profiling of physiotherapy facilities and consequence of covid-19 pandemic on physiotherapy practices in 2020 in odisha, india. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1437f46e8c7b637e536e51e064419ce6.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: