Assessment of carotid plaque vulnerability using 3 tesla magnetic resonance imaging and its correlation with carotid endarterectomy histopathology
dc.contributor.author | Ajay Alex | |
dc.date.accessioned | 2022-01-20T09:00:13Z | |
dc.date.available | 2022-01-20T09:00:13Z | |
dc.date.issued | 2020-12-31 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11143 | |
dc.title | Assessment of carotid plaque vulnerability using 3 tesla magnetic resonance imaging and its correlation with carotid endarterectomy histopathology | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- c555a01034a91c3520214151952c832c.pdf
- Size:
- 5.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: