A comparative study on clinical and radiological profile of nmo spectrum disorders and mog antibody associated demyelination
dc.contributor.author | Lotlikar Radhika Sanjay | |
dc.date.accessioned | 2023-10-11T04:44:56Z | |
dc.date.available | 2023-10-11T04:44:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11359 | |
dc.publisher | SCTIMST | en_US |
dc.title | A comparative study on clinical and radiological profile of nmo spectrum disorders and mog antibody associated demyelination | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- d7b80de41639ba5e592942a8a6b55516.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: