Relation of retrograde ERP of bypass tract with cycle length of orthodromic atrioventricular tachycardia.
dc.contributor | Zulfikar Ahamed, M. | |
dc.date.accessioned | 2013-04-03T06:42:55Z | |
dc.date.available | 2013-04-03T06:42:55Z | |
dc.date.issued | 1993 | |
dc.identifier.other | 279 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1416 | |
dc.publisher | SCTIMST | |
dc.title | Relation of retrograde ERP of bypass tract with cycle length of orthodromic atrioventricular tachycardia. | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1