Comparison of transesophageal echocardiography guided modified 2-dimensional and m-mode tricuspid annular plane systolic excursions with transthoracic echocardiography guided m-mode tricuspid annular plane systolic excursion in adult and paediatric cardiac surgeries for assessment of right ventricular function
dc.contributor.author | Mamatha M9unaf | |
dc.date.accessioned | 2023-10-11T03:02:11Z | |
dc.date.available | 2023-10-11T03:02:11Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11316 | |
dc.publisher | SCTIMST | en_US |
dc.title | Comparison of transesophageal echocardiography guided modified 2-dimensional and m-mode tricuspid annular plane systolic excursions with transthoracic echocardiography guided m-mode tricuspid annular plane systolic excursion in adult and paediatric cardiac surgeries for assessment of right ventricular function | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- abba17a1f9e9dc0009c48a8fe58a38b4.pdf
- Size:
- 9.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: