Quantification of global longitudinal strain in patients with systemic RV and its relation to exercise capacity
| dc.contributor.author | Gousia Mukhtar | |
| dc.date.accessioned | 2026-10-19T03:45:56Z | |
| dc.date.available | 2026-10-19T03:45:56Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11792 | |
| dc.language.iso | en | |
| dc.publisher | SCTIMST | |
| dc.title | Quantification of global longitudinal strain in patients with systemic RV and its relation to exercise capacity | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: