Effect of substrate roughness on photoluminescence spectra of silicon nanocrystals grown by off axis pulsed laser deposition
dc.contributor.author | Rani, JR | |
dc.contributor.author | Mahadevan Pillai, VP | |
dc.contributor.author | Ajimsha, RS | |
dc.contributor.author | Jayasraj, MK | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2015-05-07T05:47:19Z | |
dc.date.available | 2015-05-07T05:47:19Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Rani JR, Mahadevan Pillai VP, Ajimsha, RS, Jayasraj, MK, Jayasree R.S. Effect of substrate roughness on photoluminescence spectra of silicon nanocrystals grown by off axis pulsed laser deposition, Journal of Applied Physics, 100, 014302-6, 2006 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2410 | |
dc.publisher | Journal of Applied Physics | en_US |
dc.title | Effect of substrate roughness on photoluminescence spectra of silicon nanocrystals grown by off axis pulsed laser deposition | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: