Real-time classification of fnirs data to develop a brain computer interface using deep learning
dc.contributor.author | Shaik, Mastanvali | |
dc.date.accessioned | 2022-10-18T05:43:19Z | |
dc.date.available | 2022-10-18T05:43:19Z | |
dc.date.issued | 2021-06-22 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11261 | |
dc.publisher | SCTIMST | en_US |
dc.title | Real-time classification of fnirs data to develop a brain computer interface using deep learning | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 473409ce89ab3e6fe88a6871004bee41.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: